Availability by Cottage
Browse through our collection of cottages that are ready to be rented for this coming season. When you see one you like, click on the Details button where you can view descriptions, amenities, additional photos and a calendar showing available dates.
Camp Wahoo
Camp "Wahoo". Tucked along the peaceful shoreline of Long Pond in Belgrade Maine, this charming waterfront cottage is the kind of place where time naturally slows down. Wake up to a glassy morning water, loons calling across the lake, and sunlight filtering through the tall pines. "Wahoo" offers 3 bedrooms, 1 queen, 1 double and 2 twins. 1 bathroom with shower. Fully equipped kitchen with new appliances, dish washer, electric range, microwave, toaster and coffee pot. Enjoy the warm and inviting living room perfect for quiet mornings with coffee or evenings spent enjoying great conversations in front of our wood burning fireplace. Step outside to enjoy sweeping lake views from the private dock. Walking distance to the village of Belgrade Lakes and a short distance to hiking, golf and local dining, it offers both serene privacy and easy access to everything that makes central Maine special.
Shallow/easy access to waterfront from dock, wifi, washer/dryer, gas grill, boat mooring, 1 canoe and picnic table. NO Dogs allowed. Linens not included, please look at website for linen rentals.
Amenities
Availability Calendar
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Select a check-in and check-out date

























